HEX
Server: nginx/1.24.0
System: Linux 0c1023d6c65e 6.8.0-137-generic #137-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 17 20:28:23 UTC 2026 x86_64
User: root (0)
PHP: 8.3.33
Disabled: NONE
Upload Files
File: /var/www/html/wp-content/themes/thegem-elementor/css/icons-elegant-logo.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 16 16" style="enable-background:new 0 0 16 16;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#B9C1CB;}
</style>
<g>
	<path class="st0" d="M1.3,12.3c0.2,0.4,0.7,0.8,1.8,0.8c0.7,0,1.5-0.2,2.4-0.5C5.9,14.4,6.6,16,8,16c1.4,0,2.1-1.7,2.5-3.5
		c0.9,0.3,1.8,0.5,2.4,0.5c1.1,0,1.6-0.5,1.9-0.9c0.8-1.3-0.4-2.9-1.9-4.2c0.3-0.3,0.5-0.5,0.7-0.8c1.3-1.4,1.6-2.6,1-3.5
		c-0.2-0.4-0.7-0.8-1.8-0.8l0,0c-0.7,0-1.5,0.2-2.4,0.5C10.1,1.6,9.4,0,8,0C6.6,0,5.9,1.7,5.5,3.5C4.5,3.2,3.7,3,3,3l0,0
		C1.9,3,1.4,3.4,1.2,3.8C0.4,5.1,1.6,6.7,3.1,8.1C2.8,8.3,2.5,8.6,2.3,8.8C1.1,10.3,0.7,11.4,1.3,12.3z M8,15
		c-0.6,0-1.2-1.1-1.6-2.8C6.9,12,7.5,11.8,8,11.5c0.5,0.3,1.1,0.5,1.6,0.7C9.2,13.9,8.7,15,8,15z M6,8c0-0.4,0-0.7,0-1.1
		c0.3-0.2,0.6-0.4,0.9-0.6C7.3,6.1,7.6,5.9,8,5.7C8.3,5.9,8.7,6.1,9,6.3C9.4,6.5,9.7,6.7,10,6.9c0,0.4,0,0.7,0,1.1
		c0,0.4,0,0.7,0,1.1C9.7,9.3,9.4,9.5,9.1,9.7C8.7,9.9,8.4,10.1,8,10.3C7.7,10.1,7.3,9.9,7,9.7C6.6,9.5,6.3,9.3,6,9.1
		C6,8.7,6,8.4,6,8z M5,8.4C4.9,8.3,4.7,8.2,4.6,8C4.7,7.9,4.9,7.8,5,7.7C5,7.8,5,7.9,5,8C5,8.1,5,8.2,5,8.4z M6.1,5.7
		c0-0.3,0.1-0.6,0.1-0.8C6.4,4.9,6.7,5,6.9,5.1C6.7,5.3,6.6,5.4,6.4,5.5C6.3,5.5,6.2,5.6,6.1,5.7z M9,5.1C9.3,5,9.5,4.9,9.8,4.8
		c0,0.3,0.1,0.6,0.1,0.9C9.7,5.5,9.6,5.5,9.6,5.4C9.4,5.3,9.2,5.2,9,5.1z M11,7.6c0.1,0.1,0.3,0.2,0.4,0.3c-0.1,0.1-0.3,0.2-0.4,0.4
		c0-0.1,0-0.2,0-0.3C11,7.9,11,7.8,11,7.6z M9.9,10.3c0,0.3-0.1,0.6-0.1,0.8c-0.2-0.1-0.5-0.2-0.7-0.3c0.2-0.1,0.4-0.2,0.5-0.3
		C9.7,10.5,9.8,10.4,9.9,10.3z M6.4,10.6c0.2,0.1,0.4,0.2,0.5,0.3c-0.3,0.1-0.5,0.3-0.8,0.4c0-0.3-0.1-0.6-0.1-0.9
		C6.3,10.4,6.4,10.5,6.4,10.6z M14,11.6c-0.2,0.3-0.5,0.4-1,0.4c-0.6,0-1.4-0.2-2.2-0.5c0.1-0.7,0.2-1.4,0.2-1.9
		c0.4-0.3,0.9-0.7,1.3-1C13.6,9.9,14.3,11.1,14,11.6z M12.9,3.9c0.5,0,0.8,0.1,0.9,0.4c0.4,0.6-0.3,1.8-1.7,3.1
		c-0.4-0.3-0.9-0.7-1.2-0.9c0-0.6-0.1-1.3-0.2-2C11.6,4,12.4,3.9,12.9,3.9z M8,1c0.6,0,1.2,1.1,1.6,2.8C9.1,4,8.5,4.2,8,4.5
		C7.4,4.3,6.9,4,6.4,3.8C6.8,2.1,7.3,1,8,1z M2,4.4C2.2,4.1,2.5,4,3,4c0.6,0,1.4,0.2,2.2,0.5C5.2,5.1,5.1,5.8,5.1,6.4
		c-0.4,0.3-0.9,0.7-1.3,1C2.4,6.1,1.7,4.9,2,4.4z M5.1,9.6c0,0.6,0.1,1.3,0.2,2c-0.9,0.3-1.7,0.5-2.2,0.5c-0.5,0-0.8-0.1-0.9-0.4
		C1.7,11.2,2.4,10,3.8,8.7C4.3,9.1,4.7,9.4,5.1,9.6z"/>
</g>
</svg>